<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Infreemation</title>
	<atom:link href="http://infreemation.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://infreemation.net</link>
	<description>Information Superconductivity</description>
	<pubDate>Sat, 06 Sep 2008 05:38:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on Computer Security and The Human Factor by Google Chrome leaves Microsoft thinking: &#8220;I should have had a V8!&#8221; &#124; Bitcurrent</title>
		<link>http://infreemation.net/computer-security-and-the-human-factor/#comment-13328</link>
		<dc:creator>Google Chrome leaves Microsoft thinking: &#8220;I should have had a V8!&#8221; &#124; Bitcurrent</dc:creator>
		<pubDate>Wed, 03 Sep 2008 03:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.nudecybot.net/2004/11/07/computer-security-and-the-human-factor-2/#comment-13328</guid>
		<description>[...] Cheekily, Google introduced their new web browser today, aptly named &#8220;Chrome&#8221; for the sheer lack thereof. Google instead maximizes browser real estate by default, and features the web application first and foremost with a minimalistic set of tabs at the very top of the screen and an &#8220;omnibox&#8221; serving double duty as an address bar and search window. Nice human factors engineering. [...]</description>
		<content:encoded><![CDATA[<p>[...] Cheekily, Google introduced their new web browser today, aptly named &#8220;Chrome&#8221; for the sheer lack thereof. Google instead maximizes browser real estate by default, and features the web application first and foremost with a minimalistic set of tabs at the very top of the screen and an &#8220;omnibox&#8221; serving double duty as an address bar and search window. Nice human factors engineering. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search gets smarter, we get stupider by Rocket</title>
		<link>http://infreemation.net/search-gets-smarter-we-get-stupider/#comment-12734</link>
		<dc:creator>Rocket</dc:creator>
		<pubDate>Thu, 21 Aug 2008 04:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://infreemation.net/?p=198#comment-12734</guid>
		<description>http://tineye.com/login

under modern conditions, an intelligent person can miss quite a bit in a sentence.</description>
		<content:encoded><![CDATA[<p><a href="http://tineye.com/login" rel="nofollow">http://tineye.com/login</a></p>
<p>under modern conditions, an intelligent person can miss quite a bit in a sentence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goaltender, Bitcurrent, and Miscelania by Montreal Tech Watch &#187; Syntenic provides custom-tailored web hosting services</title>
		<link>http://infreemation.net/updates/#comment-12613</link>
		<dc:creator>Montreal Tech Watch &#187; Syntenic provides custom-tailored web hosting services</dc:creator>
		<pubDate>Fri, 15 Aug 2008 13:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://infreemation.net/?p=194#comment-12613</guid>
		<description>[...] in Montreal. I know their team works closely with web startups and entrepreneurs. They&#8217;ve been to Blitzweekend, and they are also part of the BitCurrent network. Do have a close look at Syntenic then, for those [...]</description>
		<content:encoded><![CDATA[<p>[...] in Montreal. I know their team works closely with web startups and entrepreneurs. They&#8217;ve been to Blitzweekend, and they are also part of the BitCurrent network. Do have a close look at Syntenic then, for those [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cloud computing - linear utility or complex ecosystem? by Aaron deMello</title>
		<link>http://infreemation.net/cloud-computing-linear-utility-or-complex-ecosystem/#comment-11156</link>
		<dc:creator>Aaron deMello</dc:creator>
		<pubDate>Tue, 08 Jul 2008 15:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://infreemation.net/?p=196#comment-11156</guid>
		<description>Nice article. I've been enjoying watching the slow but steady growth in traffic on the Google Groups Cloud Computing mailing list, even though my interests are less on the cloud aspect and more on the general purpose grid aspect, and how it can be applied to common and very serious IT issues today.</description>
		<content:encoded><![CDATA[<p>Nice article. I&#8217;ve been enjoying watching the slow but steady growth in traffic on the Google Groups Cloud Computing mailing list, even though my interests are less on the cloud aspect and more on the general purpose grid aspect, and how it can be applied to common and very serious IT issues today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cloud computing - linear utility or complex ecosystem? by Michael Sheehan</title>
		<link>http://infreemation.net/cloud-computing-linear-utility-or-complex-ecosystem/#comment-10939</link>
		<dc:creator>Michael Sheehan</dc:creator>
		<pubDate>Mon, 23 Jun 2008 17:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://infreemation.net/?p=196#comment-10939</guid>
		<description>Ian,

Love the "Kitchen Sink" module, for lack of a better term. You have some interesting ideas about Moore's Law. I would almost expect sort of a "scatter bar" type of chart that can be trended similarly to traditional Moore's law for regular computing. Cloud Computing will, I would think, be proportionate to advances in technology since it is built on every-day hardware.
I have been trying to trend Cloud Computing on the GoGrid blog (http://blog.gogrid.com/2008/06/10/trending-various-computing-terms-clouds-are-getting-congested/) but in a much more layman's way (just with Google Search terms). Since you mentioned MT and Mosso, you should definitely have GoGrid in your war chest when looking for cloud computing trends.
Thanks for the laugh!
-Michael</description>
		<content:encoded><![CDATA[<p>Ian,</p>
<p>Love the &#8220;Kitchen Sink&#8221; module, for lack of a better term. You have some interesting ideas about Moore&#8217;s Law. I would almost expect sort of a &#8220;scatter bar&#8221; type of chart that can be trended similarly to traditional Moore&#8217;s law for regular computing. Cloud Computing will, I would think, be proportionate to advances in technology since it is built on every-day hardware.<br />
I have been trying to trend Cloud Computing on the GoGrid blog (http://blog.gogrid.com/2008/06/10/trending-various-computing-terms-clouds-are-getting-congested/) but in a much more layman&#8217;s way (just with Google Search terms). Since you mentioned MT and Mosso, you should definitely have GoGrid in your war chest when looking for cloud computing trends.<br />
Thanks for the laugh!<br />
-Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gettin&#8217; Real Yo by Infreemation &#187; Blog Archive &#187; Blitzweekend project: getting real with GoalR</title>
		<link>http://infreemation.net/gettin-real-yo/#comment-8637</link>
		<dc:creator>Infreemation &#187; Blog Archive &#187; Blitzweekend project: getting real with GoalR</dc:creator>
		<pubDate>Sat, 01 Mar 2008 19:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.nudecybot.net/2006/10/18/gettin-real-yo/#comment-8637</guid>
		<description>[...] since I attended 37 signals &#8220;Getting Real&#8221; workshop I&#8217;ve want to put some of their design principles to the test. My company is Syntenic, a [...]</description>
		<content:encoded><![CDATA[<p>[...] since I attended 37 signals &#8220;Getting Real&#8221; workshop I&#8217;ve want to put some of their design principles to the test. My company is Syntenic, a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mashups: from hobby to art form to controversy by Infreemation &#187; Blog Archive &#187; The legal limits of creativity explored: Recut Reframe Recycle</title>
		<link>http://infreemation.net/mashups-from-hobby-to-art-form-to-controversy/#comment-7870</link>
		<dc:creator>Infreemation &#187; Blog Archive &#187; The legal limits of creativity explored: Recut Reframe Recycle</dc:creator>
		<pubDate>Sat, 12 Jan 2008 17:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.nudecybot.net/?p=54#comment-7870</guid>
		<description>[...] Some of these can push the limits of fair use, take for example D.J. Danger Mouse’s Grey Album (a mix of the Beatle’s White Album and Jay-Z’s The Black Album) which I discussed in Mashups: from hobby to art form to controversy. [...]</description>
		<content:encoded><![CDATA[<p>[...] Some of these can push the limits of fair use, take for example D.J. Danger Mouse’s Grey Album (a mix of the Beatle’s White Album and Jay-Z’s The Black Album) which I discussed in Mashups: from hobby to art form to controversy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The world&#8217;s on fire by GregN</title>
		<link>http://infreemation.net/the-worlds-on-fire/#comment-6564</link>
		<dc:creator>GregN</dc:creator>
		<pubDate>Wed, 24 Oct 2007 20:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://infreemation.net/the-worlds-on-fire/#comment-6564</guid>
		<description>Yah, but aside from the overpaid directors and producers, what about all those production people who have to pay $1200+ a month in rent, $500 for food, and all the other costs of living in a first world country? What about the crew who pay for goods and services locally? What about the single mother working at a diner who lives off the tips the production crew gives them, or the poor saps working at any of the businesses they go to? If they don't work these people don't get as much earnings either. Plus money is relative. $200 sends a kid to school in Africa for a year, $200 in the US is less than one month of my student loan payment which will go on for another 6 years.

Look, I get it, money can be better spent on helping people in poor countries, but wake up and look around you. Your just taking away from one set of people to give to another. If you want to really help take some of the money *you* earn from a $150k video and buy all those things rather than take a job away from someone who is trying to make a decent living in a place that costs a fortune just to get by. If you do that then all the production crews etc. get paid, you get to feel good by helping people out with the earnings, and you can even raise awareness of how people can help by putting their money where their mouth is, everybody wins.

Right now, you think you've done a great thing but all you've done is ignored reality to help fill an empty spot in your soul, at the experience of hard working people right in your back yard. Because thats where all a lot of this money eventually ends up, paying people just like the ones working on your finally kept yard.</description>
		<content:encoded><![CDATA[<p>Yah, but aside from the overpaid directors and producers, what about all those production people who have to pay $1200+ a month in rent, $500 for food, and all the other costs of living in a first world country? What about the crew who pay for goods and services locally? What about the single mother working at a diner who lives off the tips the production crew gives them, or the poor saps working at any of the businesses they go to? If they don&#8217;t work these people don&#8217;t get as much earnings either. Plus money is relative. $200 sends a kid to school in Africa for a year, $200 in the US is less than one month of my student loan payment which will go on for another 6 years.</p>
<p>Look, I get it, money can be better spent on helping people in poor countries, but wake up and look around you. Your just taking away from one set of people to give to another. If you want to really help take some of the money *you* earn from a $150k video and buy all those things rather than take a job away from someone who is trying to make a decent living in a place that costs a fortune just to get by. If you do that then all the production crews etc. get paid, you get to feel good by helping people out with the earnings, and you can even raise awareness of how people can help by putting their money where their mouth is, everybody wins.</p>
<p>Right now, you think you&#8217;ve done a great thing but all you&#8217;ve done is ignored reality to help fill an empty spot in your soul, at the experience of hard working people right in your back yard. Because thats where all a lot of this money eventually ends up, paying people just like the ones working on your finally kept yard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The world&#8217;s on fire by Jay</title>
		<link>http://infreemation.net/the-worlds-on-fire/#comment-6563</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Wed, 24 Oct 2007 19:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://infreemation.net/the-worlds-on-fire/#comment-6563</guid>
		<description>Thats the most beautiful song ever made....and I must appreciate your efforts to offer these helps to the people in need all over the world. Thats definitely the best thing we all can and should do in our lives. AWSOME !!!! I LOVE YOU !!!</description>
		<content:encoded><![CDATA[<p>Thats the most beautiful song ever made&#8230;.and I must appreciate your efforts to offer these helps to the people in need all over the world. Thats definitely the best thing we all can and should do in our lives. AWSOME !!!! I LOVE YOU !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Web as operating system by Alistair</title>
		<link>http://infreemation.net/the-web-as-operating-system/#comment-6502</link>
		<dc:creator>Alistair</dc:creator>
		<pubDate>Sat, 20 Oct 2007 00:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://infreemation.net/the-web-as-operating-system/#comment-6502</guid>
		<description>Agree -- some standards like OpenID promise to create consistent services (in this case authentication) across these "operating systems" but most of the systems remain proprietary.

Still, a demonstration of Popfly, recently out of closed beta, by Microsoft, showed it's pretty easy to build applications by stitching together metadata (images, names, and so on) from other sites such as Facebook, Flickr, and Google Image Search.</description>
		<content:encoded><![CDATA[<p>Agree &#8212; some standards like OpenID promise to create consistent services (in this case authentication) across these &#8220;operating systems&#8221; but most of the systems remain proprietary.</p>
<p>Still, a demonstration of Popfly, recently out of closed beta, by Microsoft, showed it&#8217;s pretty easy to build applications by stitching together metadata (images, names, and so on) from other sites such as Facebook, Flickr, and Google Image Search.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DMCA exceptions granted by Dave Crompton</title>
		<link>http://infreemation.net/dmca-exceptions-granted/#comment-5547</link>
		<dc:creator>Dave Crompton</dc:creator>
		<pubDate>Mon, 13 Aug 2007 14:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.nudecybot.net/2006/11/27/dmca-exceptions-granted/#comment-5547</guid>
		<description>Don't buy Sony products. DRM means you can't upload your own audio recording via USB. So you may as well use an analogue recorder. Also some of their CDs appear to have a rootkit virus which can jeopordise the security on your PC and you don't need Admin Priviledges neither, so you could seriously harm your company's PC network as well, you could get sacked! Don't buy Sony - unless you are stupid.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t buy Sony products. DRM means you can&#8217;t upload your own audio recording via USB. So you may as well use an analogue recorder. Also some of their CDs appear to have a rootkit virus which can jeopordise the security on your PC and you don&#8217;t need Admin Priviledges neither, so you could seriously harm your company&#8217;s PC network as well, you could get sacked! Don&#8217;t buy Sony - unless you are stupid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An inconvenient graphic - visual analytics by Henry</title>
		<link>http://infreemation.net/an-inconvenient-graphic-visual-analytics/#comment-5190</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Thu, 05 Jul 2007 23:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.nudecybot.net/2007/02/12/an-inconvenient-graphic-visual-analytics/#comment-5190</guid>
		<description>I take it the usual bastards have accused Gore of presenting misuseful information in his slide show then?  Aggie and saw the movie at the theatre here in Barbados when it was released.  I thought it was very well done, and thought Gore came across as an honest, well-meaning man.  Go figure!</description>
		<content:encoded><![CDATA[<p>I take it the usual bastards have accused Gore of presenting misuseful information in his slide show then?  Aggie and saw the movie at the theatre here in Barbados when it was released.  I thought it was very well done, and thought Gore came across as an honest, well-meaning man.  Go figure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on a-ma-zing by kidv</title>
		<link>http://infreemation.net/a-ma-zing/#comment-618</link>
		<dc:creator>kidv</dc:creator>
		<pubDate>Sun, 04 Feb 2007 16:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nudecybot.net/2007/02/02/a-ma-zing/#comment-618</guid>
		<description>I saw a sneak peek of this tech a couple of years ago..  the pentagon has a large one, and so does microsoft..  

I like the fact that Front 242 is playing during the video..</description>
		<content:encoded><![CDATA[<p>I saw a sneak peek of this tech a couple of years ago..  the pentagon has a large one, and so does microsoft..  </p>
<p>I like the fact that Front 242 is playing during the video..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going Down the Tubes: The Illegal-ization of Culture by kidv</title>
		<link>http://infreemation.net/going-down-the-tubes-the-illegal-ization-of-culture/#comment-512</link>
		<dc:creator>kidv</dc:creator>
		<pubDate>Fri, 05 Jan 2007 00:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.nudecybot.net/2007/01/03/going-down-the-tubes-the-illegal-ization-of-culture/#comment-512</guid>
		<description>I like how he has a beer cached in the podium :)</description>
		<content:encoded><![CDATA[<p>I like how he has a beer cached in the podium :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualization of social networks among &#8220;Web 2.0&#8243; startups by Brad</title>
		<link>http://infreemation.net/visualization-of-social-networks-among-web-20-startups/#comment-328</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Wed, 22 Nov 2006 08:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.nudecybot.net/2006/11/14/visualization-of-social-networks-among-web-20-startups/#comment-328</guid>
		<description>Thanks for the repost.  Anyone interested in more should check out www.linksviewer.com - you can currently register for your own account and create and filter your own maps.</description>
		<content:encoded><![CDATA[<p>Thanks for the repost.  Anyone interested in more should check out <a href="http://www.linksviewer.com" rel="nofollow">http://www.linksviewer.com</a> - you can currently register for your own account and create and filter your own maps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Middle East history - infographic video timeline by &#187; Infographic video timeline - the historie van het Midden-Oosten - Enthousiasmeren</title>
		<link>http://infreemation.net/middle-east-history-infographic-video-timeline/#comment-252</link>
		<dc:creator>&#187; Infographic video timeline - the historie van het Midden-Oosten - Enthousiasmeren</dc:creator>
		<pubDate>Fri, 20 Oct 2006 07:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.nudecybot.net/2006/09/29/middle-east-history-infographic-video-timeline/#comment-252</guid>
		<description>[...] Bron: Maps of War via Middle East history - infographic video timeline Interessant? Deel het met anderen:These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] Bron: Maps of War via Middle East history - infographic video timeline Interessant? Deel het met anderen:These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gettin&#8217; Real Yo by Rick</title>
		<link>http://infreemation.net/gettin-real-yo/#comment-249</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Wed, 18 Oct 2006 21:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.nudecybot.net/2006/10/18/gettin-real-yo/#comment-249</guid>
		<description>the denis savard jersey was the highlight of my day.</description>
		<content:encoded><![CDATA[<p>the denis savard jersey was the highlight of my day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More music madness - Songbird, a time-lapse mashup and other music miscellany by ian</title>
		<link>http://infreemation.net/more-music-madness-songbird-a-time-lapse-mashup-and-other-music-miscellany/#comment-237</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Sat, 07 Oct 2006 22:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.nudecybot.net/2006/10/07/more-music-madness-songbird-a-time-lapse-mashup-and-other-music-miscellany/#comment-237</guid>
		<description>Yeah sorry, I was just trying it out. I generally abhor these third party monitoring scripts but a customer of mine raved about it and I just had to give it a try. Its not that impressive. Very web 2.0 though.

Actually I use Mint: http://www.haveamint.com/

Highly recommended - stats at a quick glance which is all you really need. Although for even better at-a-glance effectiveness I am considering adding sparklines to boot.

I do experiment with a few things on this blog (witness the changing themes and plugins) but hopefully it will stabilize soon. As soon as I find a decent theme which is easily customizable. Noone seems to have quite nailed it yet.</description>
		<content:encoded><![CDATA[<p>Yeah sorry, I was just trying it out. I generally abhor these third party monitoring scripts but a customer of mine raved about it and I just had to give it a try. Its not that impressive. Very web 2.0 though.</p>
<p>Actually I use Mint: <a href="http://www.haveamint.com/" rel="nofollow">http://www.haveamint.com/</a></p>
<p>Highly recommended - stats at a quick glance which is all you really need. Although for even better at-a-glance effectiveness I am considering adding sparklines to boot.</p>
<p>I do experiment with a few things on this blog (witness the changing themes and plugins) but hopefully it will stabilize soon. As soon as I find a decent theme which is easily customizable. Noone seems to have quite nailed it yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More music madness - Songbird, a time-lapse mashup and other music miscellany by Chris Beck</title>
		<link>http://infreemation.net/more-music-madness-songbird-a-time-lapse-mashup-and-other-music-miscellany/#comment-236</link>
		<dc:creator>Chris Beck</dc:creator>
		<pubDate>Sat, 07 Oct 2006 19:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.nudecybot.net/2006/10/07/more-music-madness-songbird-a-time-lapse-mashup-and-other-music-miscellany/#comment-236</guid>
		<description>Why is crazyegg trying to execute scripts on your blog pages?  Isn't webalizer enough for you people?  And why does everyone and their brother try to set Urchin cookies on my ass?</description>
		<content:encoded><![CDATA[<p>Why is crazyegg trying to execute scripts on your blog pages?  Isn&#8217;t webalizer enough for you people?  And why does everyone and their brother try to set Urchin cookies on my ass?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More music madness - Songbird, a time-lapse mashup and other music miscellany by Chris Beck</title>
		<link>http://infreemation.net/more-music-madness-songbird-a-time-lapse-mashup-and-other-music-miscellany/#comment-235</link>
		<dc:creator>Chris Beck</dc:creator>
		<pubDate>Sat, 07 Oct 2006 19:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.nudecybot.net/2006/10/07/more-music-madness-songbird-a-time-lapse-mashup-and-other-music-miscellany/#comment-235</guid>
		<description>For no good or convincing reason, I use Quinn Media Player (http://www.quinnware.com).  I stopped using Winamp when I realized that it didn't actually do as good a job of playing music as it should have - the audio output wasn't as high fidelity as other players.  The best one I ever found was something called Apollo - but it had attrocious list management features (it couldn't even remember where it was in a playlist on restart).  I use mediamonkey occasionally, and snackamp for tag editing.

What I really want is a hi-fi player that is ok for list management, takes up 1 icons worth of width in my system tray and allow fast mouse access to playback from that icon.  Left-click should pause/play, left double-click skip, right double-click rewind, right single-click can pop-up the menu, and all playback entries should be FIRST dammit, not in some stupiud sub-menu.</description>
		<content:encoded><![CDATA[<p>For no good or convincing reason, I use Quinn Media Player (http://www.quinnware.com).  I stopped using Winamp when I realized that it didn&#8217;t actually do as good a job of playing music as it should have - the audio output wasn&#8217;t as high fidelity as other players.  The best one I ever found was something called Apollo - but it had attrocious list management features (it couldn&#8217;t even remember where it was in a playlist on restart).  I use mediamonkey occasionally, and snackamp for tag editing.</p>
<p>What I really want is a hi-fi player that is ok for list management, takes up 1 icons worth of width in my system tray and allow fast mouse access to playback from that icon.  Left-click should pause/play, left double-click skip, right double-click rewind, right single-click can pop-up the menu, and all playback entries should be FIRST dammit, not in some stupiud sub-menu.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
