<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Infreemation</title>
	<atom:link href="http://infreemation.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://infreemation.net</link>
	<description>Information Superconductivity</description>
	<lastBuildDate>Wed, 24 Oct 2007 20:01:06 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The world&#8217;s on fire by GregN</title>
		<link>http://infreemation.net/the-worlds-on-fire/comment-page-1/#comment-6564</link>
		<dc:creator>GregN</dc:creator>
		<pubDate>Wed, 24 Oct 2007 20:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://infreemation.net/the-worlds-on-fire/#comment-6564</guid>
		<description>Yah, but aside from the overpaid directors and producers, what about all those production people who have to pay $1200+ a month in rent, $500 for food, and all the other costs of living in a first world country? What about the crew who pay for goods and services locally? What about the single mother working at a diner who lives off the tips the production crew gives them, or the poor saps working at any of the businesses they go to? If they don&#039;t work these people don&#039;t get as much earnings either. Plus money is relative. $200 sends a kid to school in Africa for a year, $200 in the US is less than one month of my student loan payment which will go on for another 6 years.

Look, I get it, money can be better spent on helping people in poor countries, but wake up and look around you. Your just taking away from one set of people to give to another. If you want to really help take some of the money *you* earn from a $150k video and buy all those things rather than take a job away from someone who is trying to make a decent living in a place that costs a fortune just to get by. If you do that then all the production crews etc. get paid, you get to feel good by helping people out with the earnings, and you can even raise awareness of how people can help by putting their money where their mouth is, everybody wins.

Right now, you think you&#039;ve done a great thing but all you&#039;ve done is ignored reality to help fill an empty spot in your soul, at the experience of hard working people right in your back yard. Because thats where all a lot of this money eventually ends up, paying people just like the ones working on your finally kept yard.</description>
		<content:encoded><![CDATA[<p>Yah, but aside from the overpaid directors and producers, what about all those production people who have to pay $1200+ a month in rent, $500 for food, and all the other costs of living in a first world country? What about the crew who pay for goods and services locally? What about the single mother working at a diner who lives off the tips the production crew gives them, or the poor saps working at any of the businesses they go to? If they don&#8217;t work these people don&#8217;t get as much earnings either. Plus money is relative. $200 sends a kid to school in Africa for a year, $200 in the US is less than one month of my student loan payment which will go on for another 6 years.</p>
<p>Look, I get it, money can be better spent on helping people in poor countries, but wake up and look around you. Your just taking away from one set of people to give to another. If you want to really help take some of the money *you* earn from a $150k video and buy all those things rather than take a job away from someone who is trying to make a decent living in a place that costs a fortune just to get by. If you do that then all the production crews etc. get paid, you get to feel good by helping people out with the earnings, and you can even raise awareness of how people can help by putting their money where their mouth is, everybody wins.</p>
<p>Right now, you think you&#8217;ve done a great thing but all you&#8217;ve done is ignored reality to help fill an empty spot in your soul, at the experience of hard working people right in your back yard. Because thats where all a lot of this money eventually ends up, paying people just like the ones working on your finally kept yard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The world&#8217;s on fire by Jay</title>
		<link>http://infreemation.net/the-worlds-on-fire/comment-page-1/#comment-6563</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Wed, 24 Oct 2007 19:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://infreemation.net/the-worlds-on-fire/#comment-6563</guid>
		<description>Thats the most beautiful song ever made....and I must appreciate your efforts to offer these helps to the people in need all over the world. Thats definitely the best thing we all can and should do in our lives. AWSOME !!!! I LOVE YOU !!!</description>
		<content:encoded><![CDATA[<p>Thats the most beautiful song ever made&#8230;.and I must appreciate your efforts to offer these helps to the people in need all over the world. Thats definitely the best thing we all can and should do in our lives. AWSOME !!!! I LOVE YOU !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Web as operating system by Alistair</title>
		<link>http://infreemation.net/the-web-as-operating-system/comment-page-1/#comment-6502</link>
		<dc:creator>Alistair</dc:creator>
		<pubDate>Sat, 20 Oct 2007 00:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://infreemation.net/the-web-as-operating-system/#comment-6502</guid>
		<description>Agree -- some standards like OpenID promise to create consistent services (in this case authentication) across these &quot;operating systems&quot; but most of the systems remain proprietary.

Still, a demonstration of Popfly, recently out of closed beta, by Microsoft, showed it&#039;s pretty easy to build applications by stitching together metadata (images, names, and so on) from other sites such as Facebook, Flickr, and Google Image Search.</description>
		<content:encoded><![CDATA[<p>Agree &#8212; some standards like OpenID promise to create consistent services (in this case authentication) across these &#8220;operating systems&#8221; but most of the systems remain proprietary.</p>
<p>Still, a demonstration of Popfly, recently out of closed beta, by Microsoft, showed it&#8217;s pretty easy to build applications by stitching together metadata (images, names, and so on) from other sites such as Facebook, Flickr, and Google Image Search.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DMCA exceptions granted by Dave Crompton</title>
		<link>http://infreemation.net/dmca-exceptions-granted/comment-page-1/#comment-5547</link>
		<dc:creator>Dave Crompton</dc:creator>
		<pubDate>Mon, 13 Aug 2007 14:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.nudecybot.net/2006/11/27/dmca-exceptions-granted/#comment-5547</guid>
		<description>Don&#039;t buy Sony products. DRM means you can&#039;t upload your own audio recording via USB. So you may as well use an analogue recorder. Also some of their CDs appear to have a rootkit virus which can jeopordise the security on your PC and you don&#039;t need Admin Priviledges neither, so you could seriously harm your company&#039;s PC network as well, you could get sacked! Don&#039;t buy Sony - unless you are stupid.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t buy Sony products. DRM means you can&#8217;t upload your own audio recording via USB. So you may as well use an analogue recorder. Also some of their CDs appear to have a rootkit virus which can jeopordise the security on your PC and you don&#8217;t need Admin Priviledges neither, so you could seriously harm your company&#8217;s PC network as well, you could get sacked! Don&#8217;t buy Sony &#8211; unless you are stupid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An inconvenient graphic &#8211; visual analytics by Henry</title>
		<link>http://infreemation.net/an-inconvenient-graphic-visual-analytics/comment-page-1/#comment-5190</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Thu, 05 Jul 2007 23:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.nudecybot.net/2007/02/12/an-inconvenient-graphic-visual-analytics/#comment-5190</guid>
		<description>I take it the usual bastards have accused Gore of presenting misuseful information in his slide show then?  Aggie and saw the movie at the theatre here in Barbados when it was released.  I thought it was very well done, and thought Gore came across as an honest, well-meaning man.  Go figure!</description>
		<content:encoded><![CDATA[<p>I take it the usual bastards have accused Gore of presenting misuseful information in his slide show then?  Aggie and saw the movie at the theatre here in Barbados when it was released.  I thought it was very well done, and thought Gore came across as an honest, well-meaning man.  Go figure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on a-ma-zing by kidv</title>
		<link>http://infreemation.net/a-ma-zing/comment-page-1/#comment-618</link>
		<dc:creator>kidv</dc:creator>
		<pubDate>Sun, 04 Feb 2007 16:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nudecybot.net/2007/02/02/a-ma-zing/#comment-618</guid>
		<description>I saw a sneak peek of this tech a couple of years ago..  the pentagon has a large one, and so does microsoft..  

I like the fact that Front 242 is playing during the video..</description>
		<content:encoded><![CDATA[<p>I saw a sneak peek of this tech a couple of years ago..  the pentagon has a large one, and so does microsoft..  </p>
<p>I like the fact that Front 242 is playing during the video..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going Down the Tubes: The Illegal-ization of Culture by kidv</title>
		<link>http://infreemation.net/going-down-the-tubes-the-illegal-ization-of-culture/comment-page-1/#comment-512</link>
		<dc:creator>kidv</dc:creator>
		<pubDate>Fri, 05 Jan 2007 00:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.nudecybot.net/2007/01/03/going-down-the-tubes-the-illegal-ization-of-culture/#comment-512</guid>
		<description>I like how he has a beer cached in the podium :)</description>
		<content:encoded><![CDATA[<p>I like how he has a beer cached in the podium :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualization of social networks among &#8220;Web 2.0&#8243; startups by Brad</title>
		<link>http://infreemation.net/visualization-of-social-networks-among-web-20-startups/comment-page-1/#comment-328</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Wed, 22 Nov 2006 08:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.nudecybot.net/2006/11/14/visualization-of-social-networks-among-web-20-startups/#comment-328</guid>
		<description>Thanks for the repost.  Anyone interested in more should check out www.linksviewer.com - you can currently register for your own account and create and filter your own maps.</description>
		<content:encoded><![CDATA[<p>Thanks for the repost.  Anyone interested in more should check out <a href="http://www.linksviewer.com" rel="nofollow">http://www.linksviewer.com</a> &#8211; you can currently register for your own account and create and filter your own maps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Middle East history &#8211; infographic video timeline by &#187; Infographic video timeline - the historie van het Midden-Oosten - Enthousiasmeren</title>
		<link>http://infreemation.net/middle-east-history-infographic-video-timeline/comment-page-1/#comment-252</link>
		<dc:creator>&#187; Infographic video timeline - the historie van het Midden-Oosten - Enthousiasmeren</dc:creator>
		<pubDate>Fri, 20 Oct 2006 07:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.nudecybot.net/2006/09/29/middle-east-history-infographic-video-timeline/#comment-252</guid>
		<description>[...] Bron: Maps of War via Middle East history - infographic video timeline Interessant? Deel het met anderen:These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] Bron: Maps of War via Middle East history &#8211; infographic video timeline Interessant? Deel het met anderen:These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gettin&#8217; Real Yo by Rick</title>
		<link>http://infreemation.net/gettin-real-yo/comment-page-1/#comment-249</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Wed, 18 Oct 2006 21:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.nudecybot.net/2006/10/18/gettin-real-yo/#comment-249</guid>
		<description>the denis savard jersey was the highlight of my day.</description>
		<content:encoded><![CDATA[<p>the denis savard jersey was the highlight of my day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
