<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infreemation</title>
	<atom:link href="http://infreemation.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://infreemation.net</link>
	<description>Information Superconductivity</description>
	<lastBuildDate>Mon, 07 Sep 2009 14:46:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Canadian Copyright Consultation &#8211; Cory&#8217;s feedback</title>
		<link>http://infreemation.net/canadian-copyright-consultation-corys-feedback/</link>
		<comments>http://infreemation.net/canadian-copyright-consultation-corys-feedback/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 14:46:48 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://infreemation.net/?p=224</guid>
		<description><![CDATA[Submission to the Canadian Copyright Consultation
Cory Doctorow - doctorow@craphound.com - 4 September 2009
Republished with permission.

0. Table of Contents
1. Introduction
2. DRM, anti-circumvention, competition and artists&#8217; rights
3. Network access and due process
4. Regulation and the public interest
5. Conclusion
1. Introduction
I am Cory Doctorow, a native-born, proud Canadian citizen, presently living in London, England. I am an internationally recognized expert on [...]]]></description>
		<wfw:commentRss>http://infreemation.net/canadian-copyright-consultation-corys-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The (copy)fight against digital culture, and intellectual privelege</title>
		<link>http://infreemation.net/the-copyfight-against-digital-culture-and-intellectual-privelege/</link>
		<comments>http://infreemation.net/the-copyfight-against-digital-culture-and-intellectual-privelege/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 05:36:29 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://infreemation.net/?p=218</guid>
		<description><![CDATA[It takes (sci-fi) author Cory Doctorow to put it sufficiently lucidly: the internet is designed  to efficiently and inexpensively copy information and has flourished as a result, therefore traditional copyright in the age of the web is a direct attack on the digital culture which has given rise the web. Due to this huge shift [...]]]></description>
		<wfw:commentRss>http://infreemation.net/the-copyfight-against-digital-culture-and-intellectual-privelege/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a month &#8211; I have a new boss</title>
		<link>http://infreemation.net/what-a-month-i-have-a-new-boss/</link>
		<comments>http://infreemation.net/what-a-month-i-have-a-new-boss/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 02:43:23 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://infreemation.net/?p=210</guid>
		<description><![CDATA[September was a great month. BitNorth was awesome, videos of content to come soon at Bitcurrent. Akoha had a great launch at TechCrunch and will hopefully inspire a new generation to &#8220;play it forward.&#8221; Syntenic hired a new Ops manager who brings some great unix and virtualization chops. 
September is also yielding excitement with general elections in North [...]]]></description>
		<wfw:commentRss>http://infreemation.net/what-a-month-i-have-a-new-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A cartoon guide to new Google web browser</title>
		<link>http://infreemation.net/googles-new-browser-why-it-matters/</link>
		<comments>http://infreemation.net/googles-new-browser-why-it-matters/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 04:01:09 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Google web browser]]></category>

		<guid isPermaLink="false">http://infreemation.net/?p=206</guid>
		<description><![CDATA[Well I was thinking Amazon&#8217;s SAN in the cloud was going to be the biggest web application news of 2008. But that just got trumped by Google&#8217;s new web browser, touted by many as an &#8220;operating system for the web.&#8221; Wow. Open source, heavily influenced by popular web technologies such as Mozilla Firefox and webkit, [...]]]></description>
		<wfw:commentRss>http://infreemation.net/googles-new-browser-why-it-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal update</title>
		<link>http://infreemation.net/personal-update/</link>
		<comments>http://infreemation.net/personal-update/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 03:29:54 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://infreemation.net/?p=204</guid>
		<description><![CDATA[Heri at Montreal Tech Watch broke the news that my web infrastructure services company Syntenic has a new (beta) webpage. I have no doubt that my amazing wife&#8217;s blog pulls in more visitors than I do, so I am hoping to reverse that trend with a slick new design!
I also eked out a Shakespeare-inspired article [...]]]></description>
		<wfw:commentRss>http://infreemation.net/personal-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search gets smarter, we get stupider</title>
		<link>http://infreemation.net/search-gets-smarter-we-get-stupider/</link>
		<comments>http://infreemation.net/search-gets-smarter-we-get-stupider/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 00:22:32 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://infreemation.net/?p=198</guid>
		<description><![CDATA[A lot has been written lately on how intelligent search will solve all kinds of problems, most recently in The End of Theory, Chris Anderson of &#8220;long tail&#8221; fame confuses the abundance of low hanging fruit that &#8220;big search&#8221; and biotechnologies provide with the ability to really understand and extract meaning, pose and falsify or [...]]]></description>
		<wfw:commentRss>http://infreemation.net/search-gets-smarter-we-get-stupider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud computing &#8211; linear utility or complex ecosystem?</title>
		<link>http://infreemation.net/cloud-computing-linear-utility-or-complex-ecosystem/</link>
		<comments>http://infreemation.net/cloud-computing-linear-utility-or-complex-ecosystem/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 04:19:31 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[economics code web cloud business]]></category>

		<guid isPermaLink="false">http://infreemation.net/?p=196</guid>
		<description><![CDATA[Reuven of Enomaly speculates on whether there will be an analogue of Moore&#8217;s law for cloud computing, looking to coin &#8220;Ruv&#8217;s law.&#8221; I would like to see more detail on what it would postulate, presumably a linear relationship between growth in cloud computation and time. I think we would also agree this would need to [...]]]></description>
		<wfw:commentRss>http://infreemation.net/cloud-computing-linear-utility-or-complex-ecosystem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Magnetic Visualization</title>
		<link>http://infreemation.net/awesome-magnetic-visualization/</link>
		<comments>http://infreemation.net/awesome-magnetic-visualization/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 22:38:02 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://infreemation.net/?p=195</guid>
		<description><![CDATA[Semiconductor&#8217;s Magnetic Movie is a stunning, if questionably accurate visualization of magnetic fields and their interactions. Worth a watch:

Magnetic Movie from Semiconductor on Vimeo.
]]></description>
		<wfw:commentRss>http://infreemation.net/awesome-magnetic-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goaltender, Bitcurrent, and Miscelania</title>
		<link>http://infreemation.net/updates/</link>
		<comments>http://infreemation.net/updates/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 04:26:03 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://infreemation.net/?p=194</guid>
		<description><![CDATA[Finally got www.goalr.net into the Heroku private beta which will allow the private domain and e-mail functionality that our &#8220;Goaltender&#8221; application relies upon to both gather our weekly goals and followup on them.
Just posted to Bitcurrent on the future of cloud computing.
Business has been moderately insane (in a good way) and we&#8217;ll be moving offices [...]]]></description>
		<wfw:commentRss>http://infreemation.net/updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blitzweekend project: getting real with GoalR</title>
		<link>http://infreemation.net/blitzweekend-project-getting-real-with-goalr/</link>
		<comments>http://infreemation.net/blitzweekend-project-getting-real-with-goalr/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 19:52:33 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[apps]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://infreemation.net/blitzweekend-project-getting-real-with-goalr/</guid>
		<description><![CDATA[Ever since I attended 37 signals &#8220;Getting Real&#8221; workshop I&#8217;ve want to put some of their design principles to the test. My company is Syntenic, a boutique consulting and services shop primarily focused on web operations, performance optimization via application delivery controllers (load balancing and server offload) and 24&#215;7 high availability geographically distributed architecture. What [...]]]></description>
		<wfw:commentRss>http://infreemation.net/blitzweekend-project-getting-real-with-goalr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
