<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infreemation</title>
	<atom:link href="http://infreemation.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://infreemation.net</link>
	<description>Information Superconductivity</description>
	<lastBuildDate>Mon, 10 Nov 2008 05:36:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The (copy)fight against digital culture, and intellectual privelege</title>
		<link>http://infreemation.net/the-copyfight-against-digital-culture-and-intellectual-privelege/</link>
		<comments>http://infreemation.net/the-copyfight-against-digital-culture-and-intellectual-privelege/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 05:36:29 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://infreemation.net/?p=218</guid>
		<description><![CDATA[It takes (sci-fi) author Cory Doctorow to put it sufficiently lucidly: the internet is designed  to efficiently and inexpensively copy information and has flourished as a result, therefore traditional copyright in the age of the web is a direct attack on the digital culture which has given rise the web. Due to this huge shift [...]]]></description>
		<wfw:commentRss>http://infreemation.net/the-copyfight-against-digital-culture-and-intellectual-privelege/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a month &#8211; I have a new boss</title>
		<link>http://infreemation.net/what-a-month-i-have-a-new-boss/</link>
		<comments>http://infreemation.net/what-a-month-i-have-a-new-boss/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 02:43:23 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://infreemation.net/?p=210</guid>
		<description><![CDATA[September was a great month. BitNorth was awesome, videos of content to come soon at Bitcurrent. Akoha had a great launch at TechCrunch and will hopefully inspire a new generation to &#8220;play it forward.&#8221; Syntenic hired a new Ops manager who brings some great unix and virtualization chops. 
September is also yielding excitement with general elections in North [...]]]></description>
		<wfw:commentRss>http://infreemation.net/what-a-month-i-have-a-new-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A cartoon guide to new Google web browser</title>
		<link>http://infreemation.net/googles-new-browser-why-it-matters/</link>
		<comments>http://infreemation.net/googles-new-browser-why-it-matters/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 04:01:09 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Google web browser]]></category>

		<guid isPermaLink="false">http://infreemation.net/?p=206</guid>
		<description><![CDATA[Well I was thinking Amazon&#8217;s SAN in the cloud was going to be the biggest web application news of 2008. But that just got trumped by Google&#8217;s new web browser, touted by many as an &#8220;operating system for the web.&#8221; Wow. Open source, heavily influenced by popular web technologies such as Mozilla Firefox and webkit, [...]]]></description>
		<wfw:commentRss>http://infreemation.net/googles-new-browser-why-it-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal update</title>
		<link>http://infreemation.net/personal-update/</link>
		<comments>http://infreemation.net/personal-update/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 03:29:54 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://infreemation.net/?p=204</guid>
		<description><![CDATA[Heri at Montreal Tech Watch broke the news that my web infrastructure services company Syntenic has a new (beta) webpage. I have no doubt that my amazing wife&#8217;s blog pulls in more visitors than I do, so I am hoping to reverse that trend with a slick new design!
I also eked out a Shakespeare-inspired article [...]]]></description>
		<wfw:commentRss>http://infreemation.net/personal-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search gets smarter, we get stupider</title>
		<link>http://infreemation.net/search-gets-smarter-we-get-stupider/</link>
		<comments>http://infreemation.net/search-gets-smarter-we-get-stupider/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 00:22:32 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://infreemation.net/?p=198</guid>
		<description><![CDATA[A lot has been written lately on how intelligent search will solve all kinds of problems, most recently in The End of Theory, Chris Anderson of &#8220;long tail&#8221; fame confuses the abundance of low hanging fruit that &#8220;big search&#8221; and biotechnologies provide with the ability to really understand and extract meaning, pose and falsify or [...]]]></description>
		<wfw:commentRss>http://infreemation.net/search-gets-smarter-we-get-stupider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud computing &#8211; linear utility or complex ecosystem?</title>
		<link>http://infreemation.net/cloud-computing-linear-utility-or-complex-ecosystem/</link>
		<comments>http://infreemation.net/cloud-computing-linear-utility-or-complex-ecosystem/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 04:19:31 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[economics code web cloud business]]></category>

		<guid isPermaLink="false">http://infreemation.net/?p=196</guid>
		<description><![CDATA[Reuven of Enomaly speculates on whether there will be an analogue of Moore&#8217;s law for cloud computing, looking to coin &#8220;Ruv&#8217;s law.&#8221; I would like to see more detail on what it would postulate, presumably a linear relationship between growth in cloud computation and time. I think we would also agree this would need to [...]]]></description>
		<wfw:commentRss>http://infreemation.net/cloud-computing-linear-utility-or-complex-ecosystem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Magnetic Visualization</title>
		<link>http://infreemation.net/awesome-magnetic-visualization/</link>
		<comments>http://infreemation.net/awesome-magnetic-visualization/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 22:38:02 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://infreemation.net/?p=195</guid>
		<description><![CDATA[Semiconductor&#8217;s Magnetic Movie is a stunning, if questionably accurate visualization of magnetic fields and their interactions. Worth a watch:

Magnetic Movie from Semiconductor on Vimeo.
]]></description>
		<wfw:commentRss>http://infreemation.net/awesome-magnetic-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goaltender, Bitcurrent, and Miscelania</title>
		<link>http://infreemation.net/updates/</link>
		<comments>http://infreemation.net/updates/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 04:26:03 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://infreemation.net/?p=194</guid>
		<description><![CDATA[Finally got www.goalr.net into the Heroku private beta which will allow the private domain and e-mail functionality that our &#8220;Goaltender&#8221; application relies upon to both gather our weekly goals and followup on them.
Just posted to Bitcurrent on the future of cloud computing.
Business has been moderately insane (in a good way) and we&#8217;ll be moving offices [...]]]></description>
		<wfw:commentRss>http://infreemation.net/updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blitzweekend project: getting real with GoalR</title>
		<link>http://infreemation.net/blitzweekend-project-getting-real-with-goalr/</link>
		<comments>http://infreemation.net/blitzweekend-project-getting-real-with-goalr/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 19:52:33 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[apps]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://infreemation.net/blitzweekend-project-getting-real-with-goalr/</guid>
		<description><![CDATA[Ever since I attended 37 signals &#8220;Getting Real&#8221; workshop I&#8217;ve want to put some of their design principles to the test. My company is Syntenic, a boutique consulting and services shop primarily focused on web operations, performance optimization via application delivery controllers (load balancing and server offload) and 24&#215;7 high availability geographically distributed architecture. What [...]]]></description>
		<wfw:commentRss>http://infreemation.net/blitzweekend-project-getting-real-with-goalr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algorithmic efficiency in the face of inelegance</title>
		<link>http://infreemation.net/algorithmic-efficiency-in-the-face-of-inelegance/</link>
		<comments>http://infreemation.net/algorithmic-efficiency-in-the-face-of-inelegance/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 16:23:35 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://infreemation.net/algorithmic-efficiency-in-the-face-of-inelegance/</guid>
		<description><![CDATA[Seed magazine published a wonderful crossover article between the worlds of biology and engineering &#8220;Algorithmic Inelegance&#8221;
The complexity of developmental regulation isn&#8217;t a product of design at all, and it&#8217;s the antithesis of what human designers would consider good planning or an elegant algorithm. It is, however, exactly what you&#8217;d expect as the result of cobbling [...]]]></description>
		<wfw:commentRss>http://infreemation.net/algorithmic-efficiency-in-the-face-of-inelegance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The legal limits of creativity explored: Recut Reframe Recycle</title>
		<link>http://infreemation.net/the-legal-limits-of-creativity-explored-recut-reframe-recycle/</link>
		<comments>http://infreemation.net/the-legal-limits-of-creativity-explored-recut-reframe-recycle/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 17:03:49 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[copyright]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[free culture]]></category>

		<guid isPermaLink="false">http://infreemation.net/the-legal-limits-of-creativity-explored-recut-reframe-recycle/</guid>
		<description><![CDATA[Danah Boyd points out that the center for social media has released an informative paper entitled Recut Reframe Recycle concerning the boundaries of fair use (fair dealing in Canada) in digital media.
Types of use they point out:
• Parody and satire
• Negative or critical commentary
• Positive commentary
• Quoting to trigger discussion
• Illustration or example
• Incidental use
• [...]]]></description>
		<wfw:commentRss>http://infreemation.net/the-legal-limits-of-creativity-explored-recut-reframe-recycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android &#8211; one step closer to freedom of communication</title>
		<link>http://infreemation.net/android-one-step-closer-to-freedom-of-communication/</link>
		<comments>http://infreemation.net/android-one-step-closer-to-freedom-of-communication/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 22:54:35 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[infreemation]]></category>
		<category><![CDATA[network neutrality]]></category>

		<guid isPermaLink="false">http://infreemation.net/android-one-step-closer-to-freedom-of-communication/</guid>
		<description><![CDATA[ Like most heavy cellphone users I have a love hate relationship with both the device and the wireless service. Love because it gives me freedom from a physical location and thus is an essential business enabler for entrepreneurs.  Hate because it restricts my freedom in many ways that are designed solely to make [...]]]></description>
		<wfw:commentRss>http://infreemation.net/android-one-step-closer-to-freedom-of-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the web help fight corruption?</title>
		<link>http://infreemation.net/can-the-web-help-fight-corruption/</link>
		<comments>http://infreemation.net/can-the-web-help-fight-corruption/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 23:36:26 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[governance]]></category>
		<category><![CDATA[infreemation]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://infreemation.net/can-the-web-help-fight-corruption/</guid>
		<description><![CDATA[Lessig turns his keen insight and trademark presentation style towards the analysis of corruption as he steps away from 10 years of  focusing on intellectual property issues and their impacts on culture, creativity and innovation.  I wish him luck as he will have the full force of the political and business establishments fighting [...]]]></description>
		<wfw:commentRss>http://infreemation.net/can-the-web-help-fight-corruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web as operating system</title>
		<link>http://infreemation.net/the-web-as-operating-system/</link>
		<comments>http://infreemation.net/the-web-as-operating-system/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 23:37:58 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[infreemation]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://infreemation.net/the-web-as-operating-system/</guid>
		<description><![CDATA[Alistair, who has been writing recently at GigaOM, puts together the most lucid synthesis I have seen on the topic of the &#8220;Web OS.&#8221;
Big Internet companies are making themselves the OS of the web 2.0 world. In addition to the fundamentals — operating a web application, storing data, handling logins — each company has a [...]]]></description>
		<wfw:commentRss>http://infreemation.net/the-web-as-operating-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can code be bad for the planet?</title>
		<link>http://infreemation.net/can-code-be-bad-for-the-planet/</link>
		<comments>http://infreemation.net/can-code-be-bad-for-the-planet/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 00:28:32 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[apps]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[evolution]]></category>

		<guid isPermaLink="false">http://infreemation.net/can-code-be-bad-for-the-planet/</guid>
		<description><![CDATA[Alistair has an interesting post on Earth2Tech, the thesis of which is that inefficient coding practices can lead to environmental harm.
I almost misled myself into thinking AC is blaming virtualization and SaaS/IaaS (infrastructure as a service) on creating such inefficiencies. Rather, he skipped past the obvious environmental benefits of server consolidation (improved resource utilization) and [...]]]></description>
		<wfw:commentRss>http://infreemation.net/can-code-be-bad-for-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world&#8217;s on fire</title>
		<link>http://infreemation.net/the-worlds-on-fire/</link>
		<comments>http://infreemation.net/the-worlds-on-fire/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 18:46:21 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[benevolent]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://infreemation.net/the-worlds-on-fire/</guid>
		<description><![CDATA[The funds that Sarah McLachlan would have spent to produce a music video are donated for more practical uses, and the video is instead used to help us visualize just how much of a difference $150,000 can make to those less fortunate than us:

I&#8217;m a long time fan and proud she is a fellow Canadian.
]]></description>
		<wfw:commentRss>http://infreemation.net/the-worlds-on-fire/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Infreemation: just the facts</title>
		<link>http://infreemation.net/infreemation-just-the-facts/</link>
		<comments>http://infreemation.net/infreemation-just-the-facts/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 18:26:18 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.nudecybot.net/2007/07/02/infreemation-just-the-facts/</guid>
		<description><![CDATA[Apologies to RSS subscribers who will no doubt be affected by my blog consolidation. I&#8217;m pulling in all of the posts from www.infreemation.net and rebranding this blog Infreemation. Why the consolidation? Most of what I write in both blogs is about information: technology, policy, analysis, visualization. I haven&#8217;t been making too much time lately for [...]]]></description>
		<wfw:commentRss>http://infreemation.net/infreemation-just-the-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owning the rainbow: why spectrum can and should be freed</title>
		<link>http://infreemation.net/owning-the-rainbow-why-spectrum-can-and-should-be-freed/</link>
		<comments>http://infreemation.net/owning-the-rainbow-why-spectrum-can-and-should-be-freed/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 04:46:04 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[governance]]></category>
		<category><![CDATA[network neutrality]]></category>

		<guid isPermaLink="false">http://www.nudecybot.net/2007/02/28/owning-the-rainbow-why-spectrum-can-and-should-be-freed/</guid>
		<description><![CDATA[Lessig&#8217;s presentation on the control of US airwaves is brilliantly clear, as usual:
 
]]></description>
		<wfw:commentRss>http://infreemation.net/owning-the-rainbow-why-spectrum-can-and-should-be-freed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An inconvenient graphic &#8211; visual analytics</title>
		<link>http://infreemation.net/an-inconvenient-graphic-visual-analytics/</link>
		<comments>http://infreemation.net/an-inconvenient-graphic-visual-analytics/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 00:04:16 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.nudecybot.net/2007/02/12/an-inconvenient-graphic-visual-analytics/</guid>
		<description><![CDATA[Some graphics from An Inconvenient Truth have been posted to Flickr. Copyright has most certainly been violated here but I suspect Gore would prefer the message spreads and perhaps this will inspire more folks to check out the movie.

This graph showing a sharp rise in CO2 has generated a lot of controversy, especially because of [...]]]></description>
		<wfw:commentRss>http://infreemation.net/an-inconvenient-graphic-visual-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The internet is us</title>
		<link>http://infreemation.net/the-internet-is-us/</link>
		<comments>http://infreemation.net/the-internet-is-us/#comments</comments>
		<pubDate>Tue, 06 Feb 2007 14:36:13 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.nudecybot.net/2007/02/06/the-internet-is-us/</guid>
		<description><![CDATA[Great video visualization of the evolution of the web:

via infosthetics.com as usual&#8230;
]]></description>
		<wfw:commentRss>http://infreemation.net/the-internet-is-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
