<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MRI magic</title>
	<atom:link href="http://infreemation.net/mri-magic/feed/" rel="self" type="application/rss+xml" />
	<link>http://infreemation.net/mri-magic/</link>
	<description>information superconductor</description>
	<lastBuildDate>Wed, 25 Aug 2010 12:30:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Lisa</title>
		<link>http://infreemation.net/mri-magic/#comment-685</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Fri, 17 Mar 2006 22:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nudecybot.net/?p=64#comment-685</guid>
		<description>Sorry the fat legs comment was referring to Dan of Paradrenaline fame - we used to tease him about his big muscles in school :-P</description>
		<content:encoded><![CDATA[<p>Sorry the fat legs comment was referring to Dan of Paradrenaline fame &#8211; we used to tease him about his big muscles in school <img src='http://infreemation.net/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://infreemation.net/mri-magic/#comment-684</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Fri, 17 Mar 2006 20:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nudecybot.net/?p=64#comment-684</guid>
		<description>The white stuff is the nerves that come out from ur spinal cord. Basically on the MRI on most images, the closer something is to the consistency of water, the whiter it appears. Hence, the bones are blackish which is the opposite of on a CT scan where they are white. You may be right about the hips but in these tests, a lot of the asymmetry is just because of how you were rotated in relation to the machine. So all is probably normal!! Too bad you didnt show any pics of your FAT LEGS!!</description>
		<content:encoded><![CDATA[<p>The white stuff is the nerves that come out from ur spinal cord. Basically on the MRI on most images, the closer something is to the consistency of water, the whiter it appears. Hence, the bones are blackish which is the opposite of on a CT scan where they are white. You may be right about the hips but in these tests, a lot of the asymmetry is just because of how you were rotated in relation to the machine. So all is probably normal!! Too bad you didnt show any pics of your FAT LEGS!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
