<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>infreemation &#187; classification</title>
	<atom:link href="http://infreemation.net/tag/classification/feed/" rel="self" type="application/rss+xml" />
	<link>http://infreemation.net</link>
	<description>information superconductor</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:07:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Information Monitoring: Surveil the data not the people</title>
		<link>http://infreemation.net/information-monitoring-surveil-the-data-not-the-people/</link>
		<comments>http://infreemation.net/information-monitoring-surveil-the-data-not-the-people/#comments</comments>
		<pubDate>Mon, 25 Oct 2004 21:05:27 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.nudecybot.net/2004/10/25/information-monitoring-surveil-the-data-not-the-people-2/</guid>
		<description><![CDATA[Thanks to Pacanukeha for his comments on &#8220;Go with the flow&#8230;&#8220;, they give me the opportunity to clarify the argument for compliance monitoring. The misunderstanding is probably the fault of the atrocious title of my post, therefore I have changed &#8230; <a href="http://infreemation.net/information-monitoring-surveil-the-data-not-the-people/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://infreemation.net/information-monitoring-surveil-the-data-not-the-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classification is hard, can network science help?</title>
		<link>http://infreemation.net/classification-is-hard-can-network-science-help/</link>
		<comments>http://infreemation.net/classification-is-hard-can-network-science-help/#comments</comments>
		<pubDate>Tue, 07 Sep 2004 16:11:03 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.nudecybot.net/2004/09/07/classification-is-hard-can-network-science-help-2/</guid>
		<description><![CDATA[So I was inspired by a article by a friend of mine in thinking about his post: Science is easier from the outside. Given my background in experimental evolutionary biology I thought maybe I would throw a few comments his &#8230; <a href="http://infreemation.net/classification-is-hard-can-network-science-help/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://infreemation.net/classification-is-hard-can-network-science-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
