<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>infreemation &#187; science</title>
	<atom:link href="http://infreemation.net/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://infreemation.net</link>
	<description>information superconductor</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:07:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Algorithmic efficiency in the face of inelegance</title>
		<link>http://infreemation.net/algorithmic-efficiency-in-the-face-of-inelegance/</link>
		<comments>http://infreemation.net/algorithmic-efficiency-in-the-face-of-inelegance/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 16:23:35 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://infreemation.net/algorithmic-efficiency-in-the-face-of-inelegance/</guid>
		<description><![CDATA[Seed magazine published a wonderful crossover article between the worlds of biology and engineering &#8220;Algorithmic Inelegance&#8221; The complexity of developmental regulation isn&#8217;t a product of design at all, and it&#8217;s the antithesis of what human designers would consider good planning &#8230; <a href="http://infreemation.net/algorithmic-efficiency-in-the-face-of-inelegance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://infreemation.net/algorithmic-efficiency-in-the-face-of-inelegance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An inconvenient graphic &#8211; visual analytics</title>
		<link>http://infreemation.net/an-inconvenient-graphic-visual-analytics/</link>
		<comments>http://infreemation.net/an-inconvenient-graphic-visual-analytics/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 00:04:16 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.nudecybot.net/2007/02/12/an-inconvenient-graphic-visual-analytics/</guid>
		<description><![CDATA[Some graphics from An Inconvenient Truth have been posted to Flickr. Copyright has most certainly been violated here but I suspect Gore would prefer the message spreads and perhaps this will inspire more folks to check out the movie. This &#8230; <a href="http://infreemation.net/an-inconvenient-graphic-visual-analytics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://infreemation.net/an-inconvenient-graphic-visual-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A dark matter: structure of the universe influenced by dark forces?</title>
		<link>http://infreemation.net/a-dark-matter-structure-of-the-universe-influenced-by-dark-forces/</link>
		<comments>http://infreemation.net/a-dark-matter-structure-of-the-universe-influenced-by-dark-forces/#comments</comments>
		<pubDate>Sat, 20 Jan 2007 04:20:41 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.nudecybot.net/2007/01/19/a-dark-matter-structure-of-the-universe-influenced-by-dark-forces/</guid>
		<description><![CDATA[The indispensable New Scientist reports that the distribution of dark matter has been mapped in 3D for the first time, revealing how the mysterious substance has evolved over the lifetime of the universe. The results confirm that dark matter provided &#8230; <a href="http://infreemation.net/a-dark-matter-structure-of-the-universe-influenced-by-dark-forces/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://infreemation.net/a-dark-matter-structure-of-the-universe-influenced-by-dark-forces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing picture of Saturn and the Earth</title>
		<link>http://infreemation.net/amazing-picture-of-saturn-and-the-earth/</link>
		<comments>http://infreemation.net/amazing-picture-of-saturn-and-the-earth/#comments</comments>
		<pubDate>Fri, 29 Dec 2006 18:38:02 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.nudecybot.net/2006/12/29/amazing-picture-of-saturn-and-the-earth/</guid>
		<description><![CDATA[This is a stunning picture assembled from photographic data from the Cassini space mission to Saturn and Titan. What is truly remarkable is that the Earth is (barely) visible through the rings (a little Where&#8217;s Waldo challenge for you) in &#8230; <a href="http://infreemation.net/amazing-picture-of-saturn-and-the-earth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://infreemation.net/amazing-picture-of-saturn-and-the-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock on! Study shows rock music makes you smarter</title>
		<link>http://infreemation.net/rock-on-study-shows-rock-music-makes-you-smarter/</link>
		<comments>http://infreemation.net/rock-on-study-shows-rock-music-makes-you-smarter/#comments</comments>
		<pubDate>Tue, 12 Sep 2006 02:33:24 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.nudecybot.net/2006/09/11/rock-on-study-shows-rock-music-makes-you-smarter/</guid>
		<description><![CDATA[All those years I spent listening to rock music on my headphones while studying were not in vain. Reported in the Times Online: &#8220;Researchers at a Scottish university believe that the sound of guitar-based rock such as Jimi Hendrix, AC/DC &#8230; <a href="http://infreemation.net/rock-on-study-shows-rock-music-makes-you-smarter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://infreemation.net/rock-on-study-shows-rock-music-makes-you-smarter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Polymathematical</title>
		<link>http://infreemation.net/polymathematical/</link>
		<comments>http://infreemation.net/polymathematical/#comments</comments>
		<pubDate>Fri, 01 Sep 2006 18:58:04 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.nudecybot.net/2006/09/01/polymathematical/</guid>
		<description><![CDATA[An article in Wired &#8220;From Crypto to Jazz&#8221; explores the connection between music and math through the music of saxophonist Rudresh Mahanthappa. Read the article and listen to the music samples. Very cool. Fittingly, the author Alexander Gelfand, is as &#8230; <a href="http://infreemation.net/polymathematical/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://infreemation.net/polymathematical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Comprehension follows perception&quot;</title>
		<link>http://infreemation.net/comprehension-follows-perception-phillip-k-dick/</link>
		<comments>http://infreemation.net/comprehension-follows-perception-phillip-k-dick/#comments</comments>
		<pubDate>Fri, 23 Jun 2006 02:51:58 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.nudecybot.net/2006/06/22/comprehension-follows-perception-phillip-k-dick/</guid>
		<description><![CDATA[I follow a number of interesting blogs, but few are as consistently interesting as information aesthetics. They have really clued me in to the importance of presentation in making information come alive. It also emphasized the absurdity that throughout my &#8230; <a href="http://infreemation.net/comprehension-follows-perception-phillip-k-dick/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://infreemation.net/comprehension-follows-perception-phillip-k-dick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small news, very small news</title>
		<link>http://infreemation.net/small-news-very-small-news/</link>
		<comments>http://infreemation.net/small-news-very-small-news/#comments</comments>
		<pubDate>Thu, 16 Mar 2006 18:49:00 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.nudecybot.net/?p=65</guid>
		<description><![CDATA[New Scientist reports on DNA Origami: A map of the Americas measuring just a few hundred nanometres across has been created out of meticulously folded strands of DNA, using a new technique for manipulating molecules dubbed &#8220;DNA origami&#8221;. According to &#8230; <a href="http://infreemation.net/small-news-very-small-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://infreemation.net/small-news-very-small-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Much Coffee Man diagnosed with yet another heart attack risk factor</title>
		<link>http://infreemation.net/too-much-coffee-man-diagnosed-with-yet-another-heart-attack-risk-factor/</link>
		<comments>http://infreemation.net/too-much-coffee-man-diagnosed-with-yet-another-heart-attack-risk-factor/#comments</comments>
		<pubDate>Wed, 08 Mar 2006 00:04:00 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[haha]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.nudecybot.net/?p=62</guid>
		<description><![CDATA[Coffee enriches my life in so many ways: socially, gustatorily, as a surrogate for other vices, but most of all by fighting the somnolescence induced by a historical avoidance of any kind of regular sleeping pattern. Not being a morning &#8230; <a href="http://infreemation.net/too-much-coffee-man-diagnosed-with-yet-another-heart-attack-risk-factor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://infreemation.net/too-much-coffee-man-diagnosed-with-yet-another-heart-attack-risk-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health of mind and body intertwined &#8211; who knew?</title>
		<link>http://infreemation.net/health-of-mind-and-body-intertwined-who-knew/</link>
		<comments>http://infreemation.net/health-of-mind-and-body-intertwined-who-knew/#comments</comments>
		<pubDate>Wed, 01 Mar 2006 21:39:00 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.nudecybot.net/?p=60</guid>
		<description><![CDATA[Science News reports that experimental evidence continues to mount that mammals who exercise demonstrate both better cognitive abilities and regenerative healing of nervous tissue. When they dissected the rats&#8217; brains, Gage&#8217;s team found changes similar to those that they&#8217;d seen &#8230; <a href="http://infreemation.net/health-of-mind-and-body-intertwined-who-knew/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://infreemation.net/health-of-mind-and-body-intertwined-who-knew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#039;s your favorite number?</title>
		<link>http://infreemation.net/whats-your-favorite-number/</link>
		<comments>http://infreemation.net/whats-your-favorite-number/#comments</comments>
		<pubDate>Mon, 14 Nov 2005 16:01:00 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.nudecybot.net/?p=46</guid>
		<description><![CDATA[We&#8217;ve all seen at some point in our lives that some numbers seem to have magical properties. Well it turns out that all numbers are special you just need to look a bit closer by consulting this awesome site. Turns &#8230; <a href="http://infreemation.net/whats-your-favorite-number/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://infreemation.net/whats-your-favorite-number/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Driving you automagically</title>
		<link>http://infreemation.net/driving-you-automagically/</link>
		<comments>http://infreemation.net/driving-you-automagically/#comments</comments>
		<pubDate>Mon, 10 Oct 2005 15:03:00 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.nudecybot.net/?p=45</guid>
		<description><![CDATA[We&#8217;ve been car shopping lately since the 1995 Passat is starting to be less reliable than ever (which is saying a lot) and doesn&#8217;t cut it for travelling to the country with a dog or going to ultimate tournaments with &#8230; <a href="http://infreemation.net/driving-you-automagically/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://infreemation.net/driving-you-automagically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ID &#8211; Impugning Darwin</title>
		<link>http://infreemation.net/id-impugning-darwin/</link>
		<comments>http://infreemation.net/id-impugning-darwin/#comments</comments>
		<pubDate>Fri, 07 Oct 2005 18:07:00 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[haha]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.nudecybot.net/?p=44</guid>
		<description><![CDATA[I&#8217;ve been watching the whole intelligent design (ID) controversy from the sidelines for some time with mixed feelings. My focus in university was evolutionary biology. I spent quite some time working in a laboratory for experimental evolution (working with microbes &#8230; <a href="http://infreemation.net/id-impugning-darwin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://infreemation.net/id-impugning-darwin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drowning New Orleans &#8211; A Modern Tragedy</title>
		<link>http://infreemation.net/drowning-new-orleans-a-modern-tragedy/</link>
		<comments>http://infreemation.net/drowning-new-orleans-a-modern-tragedy/#comments</comments>
		<pubDate>Fri, 02 Sep 2005 00:18:00 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.nudecybot.net/?p=39</guid>
		<description><![CDATA[While I don&#8217;t want to distract the reality and immediacy of the disaster in the New Orleans area, a friend pointed out this October 2001 article to me and it is hard not to reflect on our prescience of this &#8230; <a href="http://infreemation.net/drowning-new-orleans-a-modern-tragedy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://infreemation.net/drowning-new-orleans-a-modern-tragedy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Put on your safety googles: a trip to Google&#039;s Labs</title>
		<link>http://infreemation.net/put-on-your-safety-googles-a-trip-to-googles-labs/</link>
		<comments>http://infreemation.net/put-on-your-safety-googles-a-trip-to-googles-labs/#comments</comments>
		<pubDate>Mon, 30 May 2005 17:40:00 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.nudecybot.net/?p=38</guid>
		<description><![CDATA[Just a suggestion&#8230; Check out the simultaneously useful and distracting Google Suggest: as you type the search field expands into a drop down list providing anticipatory or alternative searches and allowing you to see the difference in the size of &#8230; <a href="http://infreemation.net/put-on-your-safety-googles-a-trip-to-googles-labs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://infreemation.net/put-on-your-safety-googles-a-trip-to-googles-labs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Code Vulnerabilities &#8211; a physics, semantics, or engineering problem?</title>
		<link>http://infreemation.net/code-vulnerabilities-a-physics-semantics-or-engineering-problem/</link>
		<comments>http://infreemation.net/code-vulnerabilities-a-physics-semantics-or-engineering-problem/#comments</comments>
		<pubDate>Mon, 15 Nov 2004 06:13:13 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.nudecybot.net/2004/11/15/code-vulnerabilities-a-physics-semantics-or-engineering-problem-2/</guid>
		<description><![CDATA[Anyone who uses a personal computer (or who reads the paper) is aware that PCs are highly susceptible to a raft of problems that fall into the domain of &#8220;computer security&#8221;. Even my parents know that computers need to be &#8230; <a href="http://infreemation.net/code-vulnerabilities-a-physics-semantics-or-engineering-problem/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://infreemation.net/code-vulnerabilities-a-physics-semantics-or-engineering-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Security and The Human Factor</title>
		<link>http://infreemation.net/computer-security-and-the-human-factor/</link>
		<comments>http://infreemation.net/computer-security-and-the-human-factor/#comments</comments>
		<pubDate>Sun, 07 Nov 2004 22:49:22 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.nudecybot.net/2004/11/07/computer-security-and-the-human-factor-2/</guid>
		<description><![CDATA[I recently read The Human Factor by engineering professor Kim Vincente. This is an eye-opening book about the importance of &#8220;adapting technology to people&#8221; instead of &#8220;forcing people to adapt to technology.&#8221; The field of Human Factor Engineering has apparently &#8230; <a href="http://infreemation.net/computer-security-and-the-human-factor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://infreemation.net/computer-security-and-the-human-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infreemation and The Evolution of Memes &#8211; Rip, Mix and Burn</title>
		<link>http://infreemation.net/infreemation-and-the-evolution-of-memes-rip-mix-and-burn/</link>
		<comments>http://infreemation.net/infreemation-and-the-evolution-of-memes-rip-mix-and-burn/#comments</comments>
		<pubDate>Tue, 26 Oct 2004 06:05:47 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[infreemation]]></category>
		<category><![CDATA[memes]]></category>
		<category><![CDATA[network science]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.nudecybot.net/2004/10/26/infreemation-and-the-evolution-of-memes-rip-mix-and-burn-2/</guid>
		<description><![CDATA[Why does &#8220;information want to be free&#8221;? I think the phrase is a good way of explaining to most people that information is really hard to treat like property. The cost of reproduction and transportation is absurdly low, thus it &#8230; <a href="http://infreemation.net/infreemation-and-the-evolution-of-memes-rip-mix-and-burn/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://infreemation.net/infreemation-and-the-evolution-of-memes-rip-mix-and-burn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catching up on Interesting News</title>
		<link>http://infreemation.net/catching-up-on-interesting-news/</link>
		<comments>http://infreemation.net/catching-up-on-interesting-news/#comments</comments>
		<pubDate>Tue, 14 Sep 2004 15:41:41 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.nudecybot.net/?p=25</guid>
		<description><![CDATA[Technology Advances Sports Coverage Some of you may have noticed the innovative technology provided by the US Open coverage. Watching a few matches I was impressed by the computerized slow motion rendering of close calls that redrew the ball and &#8230; <a href="http://infreemation.net/catching-up-on-interesting-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://infreemation.net/catching-up-on-interesting-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More cool news</title>
		<link>http://infreemation.net/more-cool-news/</link>
		<comments>http://infreemation.net/more-cool-news/#comments</comments>
		<pubDate>Sun, 12 Sep 2004 18:19:22 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.nudecybot.net/?p=21</guid>
		<description><![CDATA[Wired News: Better Science Through Gaming: Enormous quantities of data generated by automated techniques in genetics and proteomics have led to an unprecedented requirement for tedious data mining. Here is an interesting product, Genesifter, that makes the task more manageable &#8230; <a href="http://infreemation.net/more-cool-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://infreemation.net/more-cool-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
